Home / Investor Relations / Financial Information / Financial Highlights

Revenue

Financial Year
Ended
31 December
2018 2019 2020 2021 2022
RM’000 RM’000 RM’000 RM’000 RM’000
Revenue
Renewable Energy 656,228 470,375 510,214 533,864 596,925
Resources 142,249 143,624 142,819 154,880 206,324
Packaging 57,433 68,427 97,775 208,217 398,964
Investment Holdings and Others 18,209 19,507 16,318 17,712 137,422
874,119 701,933 767,126 914,673 1,339,635

Profit Before Tax

Financial Year
Ended
31 December
2018 2019 2020 2021 2022
RM’000 RM’000 RM’000 RM’000 RM’000
Profit Before Tax
Renewable Energy 177,058 182,482 372,086 385,585 419,698
Resources 18,606 16,460 18,766 16,725 17,385
Packaging (4) (501) 9,461 22,219 33,546
Investment Holdings and Others (6,038) (9,447) (11,048) 115,051 19,940
189,622 188,994 389,265 539,580 490,569

Consolidated Statements Of Profit Or Loss
And Other Comprehensive Income

Financial Year Ended 31 December 2018 2019 2020 2021 2022
RM’000 RM’000 RM’000 RM’000 RM’000
Consolidated Statements of Profit or Loss
and Other Comprehensive Income
Revenue 874,119 701,933 767,126 914,673 1,339,635
EBITDA* 211,130 216,764 510,354 539,532 607,063
Profit before tax 189,622 188,994 389,265 539,580 490,569
Profit after tax 145,786 175,109 378,180 530,665 475,727
Profit after tax attributable to owners of the Company 129,266 153,668 321,290 462,330 396,804
Additional Information
Finance costs 7,744 8,433 22,331 20,866 29,589
Depreciation and amortisation 16,362 21,093 102,947 110,589 127,403
Interest income 2,599 1,756 4,200 9,539 23,358
Share of profit/(loss) in equity accounted investments (1) (11) 121,964 17,140

*EBITDA represents earnings (excluding share of profit/loss in equity accounted investments) before interest, taxes, depreciation and amortisation.

Revenue
RM’000

Profit Before Tax
RM’000

Net Profit Attributable To Equity Holders
RM’000

Basic Earnings Per Share
RM sen

Consolidated statements of financial position
& financial indicators

Financial Year Ended 31 December 2018 2019 2020 2021 2022
RM’000 RM’000 RM’000 RM’000 RM’000
Consolidated Statements of Financial Position
Total assets 2,510,560 2,905,086 3,081,696 3,869,262 4,289,023
Total borrowings 598,695 746,140 657,875 777,881 712,953
Shareholders’ equity 1,352,780 1,535,246 1,927,510 2,393,104 2,750,647
Bank balances and deposits 130,508 91,031 93,607 257,649 492,254
Financial Indicators
Return on equity % 9.6% 10.0% 16.7% 19.3% 14.4%
Return on total assets % 5.1% 5.3% 10.4% 11.9% 9.3%
Gearing ratio % 44.3% 48.6% 34.1% 32.5% 25.9%
Net assets per share (RM) 1.70 1.84 2.03 2.53 2.91
Dividend per share (sen) 2.0 3.0 6.25 6.75 7.45
Gross dividend yield % 1.3% 1.2% 1.8% 1.9% 2.2%
Interest cover (times) 25.5 23.4 18.4 26.9 17.6
Basic earnings per share (sen) 16.5 19.1 35.3 48.8 42.0
Price earning ratio (times) 9.4 13.4 9.8 7.2 7.9
Share price as at the financial year end* (RM) 1.55 2.56 3.45 3.50 3.32

Total Assets
RM’000

Shareholders’ Equity
RM’000

Return On Equity
%

Net Assets Per Share
RM