Home /
Financial Year Ended 31 December |
2015 | 2016 | 2017 | 2018 | 2019 |
RM’000 | RM’000 | RM’000 | RM’000 | RM’000 | |
Continuing Operations | |||||
Revenue | |||||
Power | – | 362,444 | 645,441 | 656,228 | 470,375 |
Resources | 94,692 | 98,538 | 119,945 | 142,249 | 143,624 |
Property | 26,356 | 18,685 | 9,150 | 9,455 | 10,851 |
Investment Holdings and Others | 32,407 | 46,563 | 58,557 | 66,187 | 77,083 |
153,455 | 526,230 | 833,093 | 874,119 | 701,933 |
Financial Year Ended 31 December |
2015 | 2016 | 2017 | 2018 | 2019 |
RM’000 | RM’000 | RM’000 | RM’000 | RM’000 | |
Continuing Operations | |||||
Profit Before Tax | |||||
Power | 5,031 | 111,806 | 172,795 | 177,058 | 183,725 |
Resources | 11,337 | 15,026 | 19,295 | 18,606 | 16,460 |
Property | 7,428 | 12,323 | 12,512 | 12,315 | 6,177 |
Investment Holdings and Others | 11,691 | (12,297) | (19,313) | (10,539) | (17,958) |
35,487 | 126,858 | 185,289 | 197,440 | 188,404 |
Financial Year Ended 31 December | 2015 | 2016 | 2017 | 2018 | 2019 |
RM’000 | RM’000 | RM’000 | RM’000 | RM’000 | |
Continuing Operations | |||||
Consolidated Statements of Profit or Loss and Other Comprehensive Income |
|||||
Revenue | 153,455 | 526,230 | 833,093 | 874,119 | 701,933 |
Earnings before interest, taxes, depreciation and amortisation | 51,028 | 144,663 | 207,338 | 221,510 | 217,930 |
Profit before tax | 35,487 | 126,858 | 185,289 | 197,440 | 188,404 |
Profit after tax | 22,261 | 107,003 | 151,934 | 159,532 | 176,420 |
Net profit attributable to equity holders | 22,337 | 89,662 | 129,589 | 139,283 | 151,735 |
Additional Information | |||||
Interest expenses | 5,391 | 6,083 | 6,759 | 7,743 | 8,433 |
Depreciation | 10,150 | 11,722 | 15,290 | 16,327 | 21,093 |
Revenue
RM’000
Profit Before Tax
RM’000
Net Profit Attributable To Equity Holders
RM’000
Basic Earnings Per Share
RM sen
Financial Year Ended 31 December | 2015 | 2016 | 2017 | 2018 | 2019 |
RM’000 | RM’000 | RM’000 | RM’000 | RM’000 | |
Consolidated Statements of Financial Position | |||||
Total assets | 1,224,569 | 1,607,858 | 1,844,611 | 2,510,560 | 2,905,086 |
Total borrowings | 139,976 | 88,631 | 221,177 | 598,695 | 746,140 |
Shareholders’ equity | 830,340 | 1,186,105 | 1,235,000 | 1,352,780 | 1,535,246 |
Bank balances and deposits | 198,045 | 291,326 | 138,750 | 130,508 | 91,031 |
Financial Indicators | |||||
Return on equity % | 8.9% | 10.2% | 11.2% | 9.6% | 10.0% |
Return on total assets % | 6.1% | 7.5% | 7.5% | 5.1% | 5.3% |
Gearing ratio % | 16.9% | 7.5% | 17.9% | 44.3% | 48.6% |
Net assets per share (sen) | 372.6 | 311.0 | 316.4 | 340.9 | 367.4 |
Dividend per share (sen) | 8.0 | 5.0 | 4.0 | 4.0 | 6.0 |
Gross dividend yield % | 3.2% | 2.3% | 1.1% | 1.3% | 1.2% |
Interest cover (times) | 28.2 | 33.4 | 30.8 | 25.5 | 23.4 |
Basic earnings per share (sen) | 29.2 | 34.2 | 36.0 | 33.0 | 38.2 |
Price earning ratio (times) | 8.5 | 6.3 | 10.2 | 9.4 | 13.4 |
Share price as at the financial year end | 2.49 | 2.15 | 3.67 | 3.10 | 5.11 |
Total Assets
RM’000
Shareholders’ Equity
RM’000
Return On Equity
%
Net Assets Per Share
RM sen