Home / Investor Relations / Financial Information / Financial Highlights

Revenue

Financial Year
Ended
31 December
2019 2020 2021 2022 2023
RM’000 RM’000 RM’000 RM’000 RM’000
Revenue
Renewable Energy 470,375 510,214 533,864 596,925 606,163
Resources 143,624 142,819 154,880 206,324 202,893
Packaging 68,427 97,775 208,217 398,964 402,341
Investment Holdings and Others 19,507 16,318 17,712 137,422 106,238
701,933 767,126 914,673 1,339,635 1,317,635

Profit Before Tax

Financial Year
Ended
31 December
2019 2020 2021 2022 2023
RM’000 RM’000 RM’000 RM’000 RM’000
Profit Before Tax
Renewable Energy 182,482 372,086 385,585 419,698 437,557
Resources 16,460 18,766 16,725 17,385 23,297
Packaging (501) 9,461 22,219 33,546 33,600
Investment Holdings and Others (9,447) (11,048) 115,051 19,940 (17,666)
188,994 389,265 539,580 490,569 476,788

Consolidated Statements Of Profit Or Loss
And Other Comprehensive Income

Financial Year Ended 31 December 2019 2020 2021 2022 2023
RM’000 RM’000 RM’000 RM’000 RM’000
Consolidated Statements of Profit or Loss
and Other Comprehensive Income
Revenue 701,933 767,126 914,673 1,339,635 1,317,635
EBITDA* 216,764 510,354 539,532 624,252 638,930
Profit before tax 188,994 389,265 539,580 490,569 476,788
Profit after tax 175,109 378,180 530,665 475,727 451,640
Profit after tax attributable to owners of the Company 153,668 321,290 462,330 396,804 383,708
Additional Information
Finance costs 8,433 22,331 20,866 29,589 40,079
Depreciation and amortisation 21,093 102,947 110,589 127,403 132,056
Interest income 1,756 4,200 9,539 6,169 23,593
Share of profit/(loss) in equity accounted investments (11) 121,964 17,140 (13,600)

*EBITDA represents earnings (excluding share of profit/loss in equity accounted investments) before interest, taxes, depreciation and amortisation.

Revenue
RM’000

Profit Before Tax
RM’000

Net Profit Attributable To Equity Holders
RM’000

Basic Earnings Per Share
RM sen

Consolidated statements of financial position
& financial indicators

Financial Year Ended 31 December 2019 2020 2021 2022 2023
RM’000 RM’000 RM’000 RM’000 RM’000
Consolidated Statements of Financial Position
Total assets 2,905,086 3,081,696 3,869,262 4,289,023 4,508,411
Total borrowings 746,140 657,875 777,881 712,953 901,331
Equity attributable to owners of the Company 1,535,246 1,927,510 2,393,104 2,750,647 3,056,908
Bank balances and deposits 91,031 93,607 257,649 492,254 508,587
Financial Indicators
Return on equity attributable to owners of the Company (%) 10.0% 16.7% 19.3% 14.4% 12.6%
Return on total assets (%) 6.0% 12.3% 13.7% 11.1% 10.0%
Net gearing ratio (%) 38.3% 26.1% 19.0% 6.9% 12.2%
Net assets per share (RM) 1.84 2.03 2.53 2.91 3.24
Dividend per share (sen) 3.00 6.25 6.75 7.45 8.25
Gross dividend yield (%) 1.2% 1.8% 1.9% 2.2% 2.2%
Interest cover (times) 23.4 18.4 26.9 17.6 12.9
Basic earnings per share (sen) 19.1 35.3 48.8 42.0 40.7
Price earning ratio (times) 13.4 9.8 7.2 7.9 9.1
Share price as at the financial year end (RM) 2.56 3.45 3.50 3.32 3.69

Total Assets
RM’000

Equity Attributable To Owners Of The Company
RM’000

Return On Equity Attributable To Owners Of The Company
%

Net Assets Per Share
RM