| Date | Event |
|---|---|
| 26 February 2025 | Unaudited 4Q 2024 Results |
| 23 April 2025 | Notice of 59th Annual General Meeting Integrated Annual Report 2024 Corporate Governance Report 2024 |
| Date | Event |
|---|---|
| 28 February 2024 | Unaudited 4Q 2023 Results |
| 23 April 2024 | Notice of 58th Annual General Meeting Annual Report 2023 Corporate Governance Report 2023 |
| 21 May 2024 | Annual General Meeting Unaudited 1Q 2024 Results |
| 22 August 2024 | Unaudited 2Q 2024 Results |
| 21 November 2024 | Unaudited 3Q 2024 Results |
| Date | Event |
|---|---|
| 27 February 2023 | Unaudited 4Q 2022 Results |
| 25 April 2023 | Notice of 57th Annual General Meeting Annual Report 2022 Corporate Governance Report 2022 |
| 24 May 2023 | Annual General Meeting Unaudited 1Q 2023 Results |
| 24 August 2023 | Unaudited 2Q 2023 Results |
| 29 November 2023 | Unaudited 3Q 2023 Results |
| Date | Event |
|---|---|
| 25 February 2022 | Unaudited 4Q 2021 Results |
| 28 April 2022 | Notice of 56th Annual General Meeting Annual Report 2021 Corporate Governance Report 2021 |
| 25 May 2022 | Annual General Meeting Unaudited 1Q 2022 Results |
| 18 August 2022 | Unaudited 2Q 2022 Results |
| 17 November 2022 | Unaudited 3Q 2022 Results |
| Date | Event |
|---|---|
| 26 February 2021 | Unaudited 4Q 2020 Results |
| 28 April 2021 | Notice of 55th Annual General Meeting Annual Report 2020 Corporate Governance Report 2020 |
| 27 May 2021 | Annual General Meeting Unaudited 1Q 2021 Results |
| 19 August 2021 | Unaudited 2Q 2021 Results |
| 18 November 2021 | Unaudited 3Q 2021 Results |
| Date | Event |
|---|---|
| 25 February 2020 | Unaudited 4Q 2019 Results |
| 28 May 2020 | Unaudited 1Q 2020 Results |
| 3 June 2020 | Notice of 54th Annual General Meeting Annual Report 2019 Corporate Governance Report 2019 |
| 2 July 2020 | Annual General Meeting |
| 19 August 2020 | Unaudited 2Q 2020 Results |
| 19 November 2020 | Unaudited 3Q 2020 Results |
| Date | Event |
|---|---|
| 26 February 2019 | Unaudited 4Q 2018 Results |
| 30 April 2019 | Notice of 53rd Annual General Meeting Annual Report 2018 Corporate Governance Report 2018 |
| 29 May 2019 | Annual General Meeting Unaudited 1Q 2019 Results |
| 22 August 2019 | Unaudited 2Q 2019 Results |
| 18 November 2019 | Unaudited 3Q 2019 Results |
| Date | Event |
|---|---|
| 23 February 2018 | Unaudited 4Q 2017 Results |
| 27 April 2018 | Notice of 52nd Annual General Meeting Annual Report 2017 Corporate Governance Report 2017 |
| 28 May 2018 | Annual General Meeting Unaudited 1Q 2018 Results |
| 28 August 2018 | Unaudited 2Q 2018 Results |
| 27 November 2018 | Unaudited 3Q 2018 Results |
| Interim | Final | Total | |
|---|---|---|---|
| RM sen | RM sen | RM sen | |
| 2020* | 3.00 | 3.25 | 6.25 |
| 2021 | 3.25 | 3.50 | 6.75 |
| 2022 | 3.60 | 3.85 | 7.45 |
| 2023 | 4.00 | 4.25 | 8.25 |
| 2024 | 4.50 | 4.50 | 9.00 |
* Adjusted for Share Split.